<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomcook.net &#187; Computers</title>
	<atom:link href="http://tomcook.net/wp/blog/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomcook.net/wp</link>
	<description>The Cook Family Blog</description>
	<lastBuildDate>Mon, 23 Sep 2019 01:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool Thermostat Stuff</title>
		<link>http://tomcook.net/wp/blog/2011/06/14/cool-thermostat-stuff/</link>
		<comments>http://tomcook.net/wp/blog/2011/06/14/cool-thermostat-stuff/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:15:36 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1955</guid>
		<description><![CDATA[You may recall that we got a nifty new thermostat for Christmas. Since it is Wi-Fi enabled I can control it from my phone or computer at home or work. Recently I have geekd out and getting some logging going. &#8230; <a href="http://tomcook.net/wp/blog/2011/06/14/cool-thermostat-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may recall that we got a<a title="Our home is a little bit smarter" href="http://tomcook.net/wp/blog/2011/01/10/our-home-is-a-little-bit-smarter/"> nifty new thermostat</a> for Christmas. Since it is Wi-Fi enabled I can control it from my phone or computer at home or work. Recently I have geekd out and getting some logging going.</p>
<p>I needed a computer to periodically check the temp, but didn&#8217;t want to have to keep a computer on and running all the time. That would defeat the point of conserving energy. So I set my web server to poll the thermostat every 15 minutes for the inside actual temperature and set temp as well as check the weather for the outside temp and save that information. I was then able to set up some Google Docs action to set up a cool interactive graph that will display the data.</p>
<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2Ftbaoebshgeq225lhq2bam0m0a5mf6u0b-ss-opensocial.googleusercontent.com%2Fgadgets%2Fifr%3Fup_title%26up_scale%3Dmaximize%26up_values_suffix%26up_annotations_width%3D25%26up_display_zoom_buttons%3D1%26up_display_exact_values%3D1%26up_display_annotations_filter%3D0%26up_display_legend_inNewline%3D1%26up__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Fa%252Ftomcook.net%252Fspreadsheet%252Ftq%253Fauthkey%253DCNfnrtQC%2526gid%253D2%2526range%253DA%25253AE%2526key%253D0AptZ6_Vcp4tqdFhHRy1jVUVURmNmUDhUMVRCei1RZFE%2526pub%253D1%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Ftime-series-line.xml%26spreadsheets%3Dspreadsheets&#038;height=400&#038;width=550"></script></p>
<p>The amount of data will eventually exceed the limits for google docs. If I keep collecting every 15 minutes doing every 30 will cut that down without sacrificing too much trend data. I will cross that bridge when I get to it.</p>
<p>I also set cooking up another script that runs only daily and tracks the amount of time our HVAC system spent heating or cooling the house. It will also check the Forecast High and Low Temps for some comparison. Since it tracks time spent heating or cooling I don&#8217;t have much data for it. We only run the AC a handful of days each summer, so the best data will come this winter.</p>
<p>If anyone has this same thermostat, my work is shared on a Wiki dedicated to programming with them. <a href="http://central.isaroach.com/wiki/index.php/Getting_Started" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/06/14/cool-thermostat-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400th Post</title>
		<link>http://tomcook.net/wp/blog/2011/06/13/400-posts/</link>
		<comments>http://tomcook.net/wp/blog/2011/06/13/400-posts/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:28:57 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1989</guid>
		<description><![CDATA[I guess this is a milestone. It would seem that I have done this for over 7 years now. That makes me really old on the internet. Before that I had one of those old-fashioned web pages. You may remember &#8230; <a href="http://tomcook.net/wp/blog/2011/06/13/400-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I guess this is a milestone. It would seem that I have done this for over 7 years now. That makes me really old on the internet. Before that I had one of those old-fashioned web pages. You may remember them when everyone wrote html in text editors if they wanted a web page. </p>
<p>Some other stats:<br />
Posts: 400<br />
Frequency: ~every 0.154 days<br />
First Post: 4/29/2004<br />
Themes: 4 (or maybe 5)<br />
CMS Systems: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/06/13/400-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to not loose a bookmark</title>
		<link>http://tomcook.net/wp/blog/2011/04/22/how-to-not-loose-a-bookmark/</link>
		<comments>http://tomcook.net/wp/blog/2011/04/22/how-to-not-loose-a-bookmark/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:35:20 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1812</guid>
		<description><![CDATA[I downloaded a book on our new iPad to read. I figure I will give this new-fangled eBook thing a try. It has been a  fine experience so far with only one big surprise. I put the book on my &#8230; <a href="http://tomcook.net/wp/blog/2011/04/22/how-to-not-loose-a-bookmark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I downloaded a book on our new iPad to read. I figure I will give this new-fangled eBook thing a try. It has been a  fine experience so far with only one big surprise. I put the book on my old iPhone as well as the iPad. I really don&#8217;t carry the iPad around too much, and thought it would be nice to have it on my phone for when I have to wait in line, at the doctors office etc.</p>
<p>The one thing that was bugging me was how to remember where I left off.</p>
<p>With a real book it&#8217;s easy: use a bookmark. eBooks can use bookmarks, but how am I going to keep them synced? Imagine having two copies of a book and when you put one down moving the bookmark in the other. Last night I remembered what chapter I was on, but ebooks don&#8217;t have fixed pages. Page-count  varies based on what font size and layout you use, so I thought I would have to skim around to find my spot. It turns out it was all in vain. iBooks (the Apple book app) will wirelessly sync your bookmarks, spot, notes, and highlights. Awesome.</p>
<p>Also I actually highlighted something yesterday. I never highlight anything, ever. I think this ebook thing might work out after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/04/22/how-to-not-loose-a-bookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, I am featured at DocumentSnap!</title>
		<link>http://tomcook.net/wp/blog/2011/04/19/hey-i-am-featured-at-documentsnap/</link>
		<comments>http://tomcook.net/wp/blog/2011/04/19/hey-i-am-featured-at-documentsnap/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:10:26 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[scansnap]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1793</guid>
		<description><![CDATA[I found DocumentSnap.com a while back while I was working to figure out what to do with all the paper that comes into my life. A while back they were asking for reader stories, and looks like I got picked &#8230; <a href="http://tomcook.net/wp/blog/2011/04/19/hey-i-am-featured-at-documentsnap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.documentsnap.com" target="_blank">DocumentSnap.com</a> a while back while I was working to figure out what to do with all the paper that comes into my life. A while back they were asking for reader stories, and <a href="http://www.documentsnap.com/reader-story-automating-document-processing/" target="_blank">looks like I got picked as one</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/04/19/hey-i-am-featured-at-documentsnap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Phones: How much data do I use?</title>
		<link>http://tomcook.net/wp/blog/2011/01/25/smart-phones-how-much-data-do-i-use/</link>
		<comments>http://tomcook.net/wp/blog/2011/01/25/smart-phones-how-much-data-do-i-use/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:44:23 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1727</guid>
		<description><![CDATA[This past weekend I was talking with my sister-in-law who is so excited about a Verizion iPhone and will be pre-ordering one next week. The subject of data plans came up and I related why I dropped my unlimited plan &#8230; <a href="http://tomcook.net/wp/blog/2011/01/25/smart-phones-how-much-data-do-i-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend I was talking with my sister-in-law who is so excited about a Verizion iPhone and will be pre-ordering one next week. The subject of data plans came up and I related why I dropped my unlimited plan for a lesser(and cheaper) option when I got the chance. <span id="more-1727"></span></p>
<p>Basically I don&#8217;t use much data. That doesn&#8217;t mean I don&#8217;t use my iPhone. Over the summer ATT announced that they were adding two tiers of data and new customers would have to choose on of them. I was grandfathered in with the Unlimited, but could still switch to the 200 MB of data per month ($15) or 2 GB ($25). I thought: I bet I use less than 2GB and could switch to the 2GB plan and save $5 a month. Also my wife and I were both unemployed at the time and saving was a good idea. So I pulled up the website and looked at a 6 month graph of my data usage. I was shocked. The most I had used was 80MB in a month, and that was about 20MB higher then other months. So needless to say I decided to save $15 a month and get the 200MB plan.</p>
<p>Think about why and things start to make sense. Most of my time is spend at two places: work and home, both of which have Wi-Fi. When I am not at one of those places I am often driving (from one to the other). Since I don&#8217;t watch netflix or surf the web while driving that time is null as far as data use. The small amount of time I don&#8217;t have Wi-Fi I use 3G. One might suggest that instead I get an iPod Touch and go back to a &#8220;dumb&#8221; phone, but that defeats the point: I only have one device to carry.</p>
<p>Here is what it looks like now. I am still low. Of note is that I was unemployed until the first week of October, so a drop in usage then makes sense.</p>
<p style="text-align: center;"><a href="http://tomcook.net/wp/files/2011/01/datause1.png" rel="lightbox[1727]"><img class="aligncenter size-full wp-image-1740" title="datause" src="http://tomcook.net/wp/files/2011/01/datause1.png" alt="" width="600" height="489" /></a></p>
<p style="text-align: left;">It looks like I am not alone. According to a survey by <a href="http://www.dailytech.com/How+much+data+do+you+use+per+month+on+your+smartphone/article18599.htm" target="_blank">Daily Tech</a> 34% use less then 200MB. Since Verizon is doing <a href="http://techland.time.com/2011/01/25/verizon-to-only-offer-30-unlimited-data-plan-for-iphone/" target="_blank">all the iPhones at $30</a>/month for unlimited data it means they make a boatload off all those users who don&#8217;t use a ton of data. ATT tried that, but some users use a bunch and tiered plans help tax them with overages.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/01/25/smart-phones-how-much-data-do-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizion iPhone</title>
		<link>http://tomcook.net/wp/blog/2011/01/11/verizion-iphone/</link>
		<comments>http://tomcook.net/wp/blog/2011/01/11/verizion-iphone/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:42:35 +0000</pubDate>
		<dc:creator>Thomas Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/?p=1709</guid>
		<description><![CDATA[So there is a big deal happening today. Word on the intertubes is that the Verizon version of the iPhone is announced today. Is this a big deal? Yes. Is it a really big deal? No. If this was a &#8230; <a href="http://tomcook.net/wp/blog/2011/01/11/verizion-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So there is a big deal happening today. Word on the <a href="http://gizmodo.com/5729553/everything-we-know-about-the-verizon-iphone-so-far?skyline=true&amp;s=i" target="_blank">intertubes </a>is that the Verizon version of the iPhone is announced today. Is this a big deal? Yes. Is it a really big deal? No. If this was a really big deal Apple would be doing the announcing, not Verizon.<span id="more-1709"></span></p>
<p>Sure there are the ATT haters out there. Some of them want iPhones, but most who do probably already have an Android phone. All those people who don&#8217;t like ATT but have switched just for an iPhone are mostly still under contract, so ATT isn&#8217;t going to loose millions of customers today, they will trickle out. My guess is that they will retain many of them, but there will still be some losses.</p>
<p>Verizon will be getting an iPhone4 that is compatible with their network system, but the problem is that they <a href="http://www.edibleapple.com/rumor-verizon-to-upgrade-cdma-network-to-handle-concurrent-voice-and-data-connections/" target="_blank">might not be able to support data and voice</a> to your phone at the same time (ATT can). The iPhone broke apart the model for mobile phones and plans when it was released. Apple had the power as a handset maker, and ATT had to give up some of it&#8217;s control. Verizon had the option way back when, but passed. Bad move.</p>
<p>Am I going to switch? No. I have had Cingular, now ATT Wireless for almost 10 years now. I haven&#8217;t had any beefs with them, or issues with dropped calls. My only complaint is that some cities don&#8217;t have 3G, so when I travel (which isn&#8217;t often) I don&#8217;t have super fast data speeds. If I lived in KZoo or parts of the UP where Verizion has 3G, but ATT doesn&#8217;t then I would consider switching. There are also people who already have Verizon and have been waiting for an iPhone, they are going to jump on it. Good for them. Overall this means that the carriers will have less power over us, and hopefully prices will lower as their choke hold loosens. If ATT becomes a carrier with fewer users, maybe I will get better speeds. Who knows?</p>
<p>If you want a good article about the origins of the iPhone <a href="http://www.wired.com/gadgets/wireless/magazine/16-02/ff_iphone?currentPage=all" target="_blank">check this out.</a></p>
<p><em>UPDATE:</em> I forgot to mention that this will also likely cut down the number of Android phones Verizon sells. I have talked to many people who had Verizon and &#8220;settled&#8221; for an Android phone because the iPhone was ATT only. NPR also has <a href="http://www.npr.org/blogs/alltechconsidered/2011/01/10/132819695/a-verizon-iphone-at-long-last?ft=1&amp;f=102920358" target="_blank">an article</a> claiming that Verizon will steal 2 of the 20 million ATT iPhone subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2011/01/11/verizion-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader</title>
		<link>http://tomcook.net/wp/blog/2008/05/26/google-reader-2/</link>
		<comments>http://tomcook.net/wp/blog/2008/05/26/google-reader-2/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/blog/2008/05/26/google-reader-2/</guid>
		<description><![CDATA[So in the past couple years RSS has exploded and brought with it things like podcasting and the like. The problem is that it is easy to have a ton of RSS feeds to keep track of. You can add &#8230; <a href="http://tomcook.net/wp/blog/2008/05/26/google-reader-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So in the past couple years RSS has exploded and brought with it things like podcasting and the like. The problem is that it is easy to have a ton of RSS feeds to keep track of. You can add them to your browser, a dedicated RSS reader, or even some mail clients. The problem I was running into was that I had almost 60 feeds that I kept track of and some of them would easily have 30 posts per day. Keeping track of them between multiple computers was getting to be a big hassle. I had to remember to add a feed to all the computers I used and then had to &#8220;read&#8221; them on all the computers and remember which ones I had already read. It was a pain. </p>
<p> Then I discovered <a href="http://google.com/reader">Google Reader</a>. It is web based and easy to use much like all the other google stuff out there. It also gave me one place to go to read all the RSS feeds and it remembers which ones I have already read.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2008/05/26/google-reader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love RSS</title>
		<link>http://tomcook.net/wp/blog/2008/01/16/i-love-rss-2/</link>
		<comments>http://tomcook.net/wp/blog/2008/01/16/i-love-rss-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/blog/2008/01/16/i-love-rss-2/</guid>
		<description><![CDATA[I noticed today that Bob had updated his blog engine. I hadn&apos;t seen any updates in a while so I checked it out. I realized how much I depended on RSS doing the hard work of web browsing for me. &#8230; <a href="http://tomcook.net/wp/blog/2008/01/16/i-love-rss-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I noticed today that Bob had updated his blog engine. I hadn&apos;t seen any updates in a while so I checked it out. I realized how much I depended on <a href="http://en.wikipedia.org/wiki/RSS_(file_format)">RSS</a> doing the hard work of web browsing for me. No more checking sites for updates, now the computer does it for me and tells me that there are new posts. I (meaning the computer) probably watch 30 RSS feeds. That way I save time only looking at what I haven&apos;t seen before. </p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2008/01/16/i-love-rss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Certified</title>
		<link>http://tomcook.net/wp/blog/2008/01/06/apple-certified-2/</link>
		<comments>http://tomcook.net/wp/blog/2008/01/06/apple-certified-2/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/blog/2008/01/06/apple-certified-2/</guid>
		<description><![CDATA[Over break I took my test to make me an Apple Certified Help Desk Specialist. With no studying or preparation I got an 85%! Now I can put this cool logo on stuff]]></description>
			<content:encoded><![CDATA[<p>Over break I took my test to make me an Apple Certified Help Desk Specialist. With no studying or preparation I got an 85%!</p>
<p> Now I can put this cool logo on stuff</p>
<p> <%image(20080107-Cert_Help_Desk_Wht_1ln_sm.jpg&#124;200&#124;41&#124;)%></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2008/01/06/apple-certified-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft II</title>
		<link>http://tomcook.net/wp/blog/2007/05/22/starcraft-ii-2/</link>
		<comments>http://tomcook.net/wp/blog/2007/05/22/starcraft-ii-2/#comments</comments>
		<pubDate>Tue, 22 May 2007 20:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://tomcook.net/wp/blog/2007/05/22/starcraft-ii-2/</guid>
		<description><![CDATA[Well after about a billion years of waiting it is here&#8230;well sort of. It is announced. I watched some of the movies they have and it looks like they aren&apos;t messing with too much of a good thing. Gameplay looks &#8230; <a href="http://tomcook.net/wp/blog/2007/05/22/starcraft-ii-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well after about a billion years of waiting it is here&#8230;well sort of. It is announced. I watched some of the movies they have and it looks like they aren&apos;t messing with too much of a good thing. Gameplay looks about the same but instead of sprite animations we get real 3D.</p>
<p> <a href="http://starcraft2.com">Starcraft 2</a></p>
<p> <a href="http://www.penny-arcade.com/comic/2007/05/23">How did they keep it a secret?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcook.net/wp/blog/2007/05/22/starcraft-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
